Spread dan kondisi trading

Silahkan temukan informasi tentang spread forex OctaFX dan kondisi trading lainnya di halaman ini
Simbol Deskripsi Minimal spread Typical spread Current spread Contract size Pip price (USD/Lot) Swap short (pips) Swap long (pips)
EURUSD Euro vs. US Dollar 0.2 0.6 - 100 000 EUR 10.00 -0.19 -0.21
GBPUSD British Pound vs. US Dollar 0.3 0.6 - 100 000 GBP 10.00 -0.48 -0.28
USDJPY US Dollar vs. Japanese Yen 0.3 0.5 - 100 000 USD 8.44 -0.37 -0.11
AUDUSD Australian Dollar vs. US Dollar 0.5 1.1 - 100 000 AUD 10.00 -1.90 0.58
USDCAD US Dollar vs. Canadian Dollar 0.4 0.9 - 100 000 USD 8.42 -0.01 -0.42
USDCHF US Dollar vs. Swiss Franc 0.3 0.6 - 100 000 USD 9.86 -0.21 -0.01
NZDUSD New Zealand Dollar vs. US Dollar 0.5 1.2 - 100 000 NZD 10.00 -0.92 0.19
EURGBP Euro vs. British Pound 0.4 1.0 - 100 000 EUR 15.17 -0.10 -0.26
EURJPY Euro vs. Japanese Yen 0.4 1.2 - 100 000 EUR 8.44 -0.19 -0.13
EURCHF Euro vs. Swiss Franc 0.6 1.0 - 100 000 EUR 9.86 -0.26 -0.07
GBPJPY British Pound vs. Japanese Yen 0.8 1.8 - 100 000 GBP 8.44 -0.43 -0.01
GBPCHF British Pound vs. Swiss Franc 0.6 1.8 - 100 000 GBP 9.86 -0.46 -0.01
XAGUSD Silver on Spot 3.0 4.0 - 5 000 Troy oz. 50.00 0.00 -0.01
XAUUSD Gold on Spot 2.3 4.5 - 100 Troy oz. 1.00 -2.65 -5.83
* 1 poin (pip) dihitung sebagai:

Unordered List

Sample Text

Blog Archive

Forex

Forex

LEGALITAS

LEGALITAS
Powered by Blogger.

Bonus

Bonus

Chart

Chart

Popular Posts

Recent Posts

Text Widget